2024 Fall Regatta
Sloop Tavern Yacht Club PRELIMINARY |
Class 1 - Slooper Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Sea Cup | 39508 | SJ24 | Rebekah Bass | Rebekah Bass | STYC | 1 | 1 | 1 | 3 | 1 |
Class 2 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Those Guys | 18155 | J/35 | Tim Huse | 84 | STYC/CYC | 1 | 1 | 2 DNC | 4 | 1 | 28 |
Boadicea | Helmet | Ericson 32-3 | Simon Ffitch | 192 | Styc | 2 | 2 | 2 DNC | 6 | 2 | 30 |
Solo | 59602 | Ranger 28 | Nichole Diekmann | 222 | STYC | 4 DNC | 4 DNC | 2 DNC | 10 | 3 | 31 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 1 | 1 | 1 | 3 | 1 | 19 |
Iskra | 41381 | S2 7.9 | Bill Cirino | 189 | STYC | 2 | 5 DSQ | 2 | 9 | 2 | 23 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 4 | 2 | 4 | 10 | 3 | 24 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 3 | 4 | 3 | 10 | 4 | 26 |
Mata Hari | 1660 | Catalina 36 mk II | Jeff Blyth | 147 | STYC | 5 | 3 | 5 | 13 | 5 | 29 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 1 | 1 | 1 | 3 | 1 | 1 |
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/RYC/CCA | 2 | 2 | 3 | 7 | 2 | 6 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 4 | 4 | 2 | 10 | 3 | 9 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 3 | 3 | 4 | 10 | 4 | 7 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 5 | 5 | 5 | 15 | 5 | 15 |
Moore Pun | 44 | Moore 24 | Kelton Busby | 168 | STYC | 6 | 6 | 6 | 18 | 6 | 27 |
Wavelength | 242 | Laser 28 | Duncan Campbell | 138 | STYC | 8 DNC | 8 DNC | 8 DNC | 24 | 7 | 31 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC | 2 | 1 | 1 | 4 | 1 | 3 |
Scheme | 28060 | Pyramid 30 | Taylor Joosten & David Rogers | 105 | STYC | 1 | 2 | 2 | 5 | 2 | 5 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC, PMYC, DOSC | 3 | 3 | 3 | 9 | 3 | 18 |
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 5 | 4 | 5 | 14 | 4 | 20 |
Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 6 | 5 | 4 | 15 | 5 | 22 |
Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Carl Harrington | 135 | STYC/CYCE | 4 | 6 | 6 | 16 | 6 | 21 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 1 | 1 | 1 | 3 | 1 | 2 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 2 | 2 | 2 | 6 | 2 | 8 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 3 | 3 | 6 | 12 | 3 | 11 |
Mazu | 174 | J/105 | Nicholas Wilkerson / Irene Tang | 93 | CYC | 4 | 7 RAF | 3 | 14 | 4 | 17 |
Creative | 51911 | J/105 | Jestin Lentz | 93 | SSC | 5 | 4 | 5 | 14 | 5 | 12 |
Puff | 115 | J/105 | Travis Gosnell | 93 | SSC | 6 | 5 | 4 | 15 | 6 | 14 |
Moonglow | 525 | J/105 | Praem Phulwani | 93 | SSC | 7 | 6 | 7 | 20 | 7 | 25 |
Panic | 482 | j105 | Mike Cain | 93 | STYC | 9 DNC | 8 DNC | 9 DNC | 26 | 8 | 31 |
Class 7 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Shearwater | USA 120 | J120 | Carl Sheath | 57 | CYC Seattle | 1 | 2 | 1 | 4 | 1 | 4 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 3 | 1 | 2 | 6 | 2 | 10 |
MUSTANG SALLY | 18918 | OLSON 40 | Thomas D Gaffney | 60 | STYC | 2 | 3 | 3 | 8 | 3 | 16 |
Class 8 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | DF 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 1 | 1 | 1 | 3 | 1 | 13 |